BookCrossing statistics

earth-flag   The BookCrossers-World   earth-flag

statiscally evaluated since 01.09.2005



European dates!

Calculate the growt between   and 



Sort on 

 

  Country Main language
of the country
BookCrosser Population
in million
BookCrosser
per 1000 people
1 New Zealand english ... 10077 4.2 2.40
2 Australia english 35746 21.3 1.68
3 United Kingdom english 91067 61.1 1.49
4 Canada english ... 48343 33.5 1.44
5 Finland finnish ... 7381 5.3 1.39
6 Virgin Islands english 134 0.1 1.34
7 Isle of Man english 129 0.1 1.29
8 Portugal portuguese 12036 10.7 1.12
9 Netherlands dutch 18073 16.7 1.08
10 United States english 325595 307.2 1.06
11 Spain spanish ... 39857 40.5 0.98
12 Ireland irish 3798 4.2 0.90
13 Switzerland german ... 6573 7.6 0.86
14 Sweden swedish 7542 9.1 0.83
15 Andorra catalan 79 0.1 0.79
16 Austria german 5959 8.2 0.73
17 Germany german 58429 82.3 0.71
18 Norway norwegian 3268 4.7 0.70
19 Luxembourg luxembourgian 328 0.5 0.66
20 Singapore malay 3066 4.7 0.65
21 European Union many 304746 491.6 0.62
22 Bermuda english 57 0.1 0.57
23 Iceland icelandic 172 0.3 0.57
24 Greece greek 5580 10.7 0.52
25 Italy italian 25294 58.1 0.44
26 Belize english 124 0.3 0.41
27 Europe many 321850 803.3 0.40
28 Denmark danish 1938 5.5 0.35
29 Belgium dutch ... 3276 10.4 0.31
30 Malta maltese 115 0.4 0.29
31 Antigua and Barbuda english 28 0.1 0.28
32 France french 17623 64.1 0.27
33 Aruba n/a 25 0.1 0.25
34 Bahamas english 73 0.3 0.24
35 Slovenia slovenian 435 2.0 0.22
36 Barbados english 56 0.3 0.19
37 Israel hebrew 1342 7.2 0.19
38 Cyprus greek ... 148 0.8 0.19
39 Grenada english 17 0.1 0.17
40 United Arab Emirates arabic 701 4.8 0.15
41 Netherlands Antilles dutch 28 0.2 0.14
42 Lithuania lithuanian 489 3.6 0.14
43 Brunei malay 56 0.4 0.14
44 World many 857201 6790.1 0.13
45 Saint Vincent and the Grenadines english 13 0.1 0.13
46 Croatia croatian 580 4.5 0.13
47 Estonia estonian 169 1.3 0.13
48 Qatar arabic 106 0.8 0.13
49 Bahrain arabic 81 0.7 0.12
50 Trinidad and Tobago english 144 1.2 0.12
51 Saint Lucia english 21 0.2 0.11
52 Bulgaria bulgarian 789 7.2 0.11
53 Northern Mariana Islands english 11 0.1 0.11
54 Macedonia macedonian 240 2.1 0.11
55 Malaysia malay 2687 25.7 0.10
56 Hong Kong english 689 7.1 0.10
57 Dominica english 9 0.1 0.09
58 Argentina spanish 3718 40.9 0.09
59 Tonga tongan 9 0.1 0.09
60 Guam n/a 17 0.2 0.09
61 Latvia latvian 198 2.2 0.09
62 Micronesia english 9 0.1 0.09
63 Hungary hungarian 814 9.9 0.08
64 Chile spanish 1303 16.6 0.08
65 Slovakia slovak 446 5.5 0.08
66 Costa Rica spanish 351 4.3 0.08
67 New Caledonia n/a 16 0.2 0.08
68 Serbia and Montenegro serbian 638 9.2 0.07
69 Seychelles english ... 7 0.1 0.07
70 Cape Verde portuguese 27 0.4 0.07
71 Fiji english ... 51 0.9 0.06
72 Mauritius english ... 73 1.3 0.06
73 Uruguay spanish 207 3.5 0.06
74 Romania romanian 1299 22.2 0.06
75 Turkey turkish 3806 76.8 0.05
76 Kuwait arabic 136 2.7 0.05
77 Vanuatu bislama 10 0.2 0.05
78 Kiribati kiribati 5 0.1 0.05
79 Czech Republic czech 534 10.2 0.05
80 South Africa english ... 1942 49.1 0.04
81 Mexico spanish 4806 111.2 0.04
82 Marshall Islands english 4 0.1 0.04
83 Bosnia and Herzegovina bosnian 188 4.6 0.04
84 Japan japanese 5190 127.1 0.04
85 Samoa english ... 8 0.2 0.04
86 Brazil portuguese 7277 198.7 0.04
87 Sao Tome and Principe portuguese 6 0.2 0.03
88 Greenland english 3 0.1 0.03
89 Panama spanish 101 3.4 0.03
90 French Polynesia french 8 0.3 0.03
91 Jamaica english 90 2.8 0.03
92 Maldives divehi 13 0.4 0.03
93 Albania albanian 95 3.6 0.03
94 Lebanon arabic 118 4.0 0.03
95 Poland polish 1136 38.5 0.03
96 Guyana english 22 0.8 0.03
97 Montenegro serbian 18 0.7 0.03
98 Jordan arabic 108 6.3 0.02
99 Bhutan dzongkha 15 0.7 0.02
100 Armenia armenian 61 3.0 0.02
101 Dominican Republic spanish 161 9.7 0.02
102 Belarus belarussian 155 9.6 0.02
103 El Salvador spanish 134 7.2 0.02
104 Peru spanish 612 29.5 0.02
105 Philippines filipino 2426 98.0 0.02
106 Venezuela spanish 483 26.8 0.02
107 Guatemala spanish 208 13.3 0.02
108 American Samoa english 2 0.1 0.02
109 Colombia spanish 760 45.6 0.02
110 Suriname dutch 10 0.5 0.02
111 Oman arabic 75 3.4 0.02
112 Taiwan chinese 527 23.0 0.02
113 Iran persian 1019 66.4 0.02
114 Morocco arabic 207 34.9 0.01
115 Moldova romanian 43 4.3 0.01
116 Saudi Arabia arabic 298 28.7 0.01
117 Swaziland english ... 10 1.1 0.01
118 Mongolia mongolian 30 3.0 0.01
119 Solomon Islands english 6 0.6 0.01
120 Pakistan urdu 1456 176.2 0.01
121 Bolivia spanish 143 9.8 0.01
122 Papua New Guinea english 78 6.1 0.01
123 Paraguay spanish ... 96 7.0 0.01
124 Botswana tswana 20 2.0 0.01
125 Azerbaijan azeri 61 8.2 0.01
126 Nigeria english 803 149.2 0.01
127 Russia russian 1122 140.0 0.01
128 Sri Lanka sinhala 265 21.3 0.01
129 Georgia georgian 57 4.6 0.01
130 Nicaragua spanish 42 5.9 0.01
131 Namibia english 24 2.1 0.01
132 Thailand thai 532 65.9 0.01
133 Algeria arabic 222 34.2 0.01
134 Honduras spanish 76 7.8 0.01
135 Equatorial Guinea spanish 4 0.6 0.01
136 India hindi 7878 1166.1 0.01
137 Djibouti french ... 4 0.5 0.01
138 Timor-leste 15 1.1 0.01
139 South Korea korean 619 48.5 0.01
140 Vietnam vietnamese 469 87.0 0.01
141 Tunisia arabic 84 10.5 0.01
142 Ecuador spanish 214 14.6 0.01
143 Egypt arabic 736 83.1 0.01
144 Zimbabwe english 81 11.4 0.01
145 Ghana english 287 23.8 0.01
146 Macau n/a 3 0.6 0.01
147 Cuba spanish 131 11.5 0.01
148 Libya arabic 35 6.3 0.01
149 Ukraine ukrainian 490 45.7 0.01
150 Sierra Leone english 18 6.4 0.00
151 Angola portuguese 35 12.8 0.00
152 Afghanistan persian 74 33.6 0.00
153 Zambia english 37 11.9 0.00
154 Yemen arabic 38 23.8 0.00
155 Senegal french 50 13.7 0.00
156 Uzbekistan uzbek 56 27.6 0.00
157 Somalia somalian 7 9.8 0.00
158 Antarctica english 35 0.0 0.00
159 Sudan arabic 50 41.1 0.00
160 Togo french 10 6.0 0.00
161 Tanzania swahili 53 41.0 0.00
162 Tajikistan persian 6 7.3 0.00
163 Bangladesh bengali 317 156.1 0.00
164 Anguilla n/a 17 0.0 0.00
165 Benin french 16 8.8 0.00
166 Syria arabic 82 20.2 0.00
167 Tuvalu tuvaluan 3 0.0 0.00
168 Turks and Caicos Islands n/a 6 0.0 0.00
169 Turkmenistan turkmen 5 4.9 0.00
170 Saint Kitts and Nevis english 7 0.0 0.00
171 Uganda english 47 32.4 0.00
172 Cambodia cambodian 42 14.5 0.00
173 Laos laotian 22 6.8 0.00
174 Kyrgyzstan kyrgyz 21 5.4 0.00
175 Kenya english ... 116 39.0 0.00
176 Kazakhstan kazakh 62 15.4 0.00
177 Lesotho english ... 6 2.1 0.00
178 Liberia english 13 3.4 0.00
179 Madagascar malagasy 8 20.7 0.00
180 Cook Islands english 14 0.0 0.00
181 Cote d'ivoire french 56 20.6 0.00
182 Liechtenstein german 14 0.0 0.00
183 Iraq arabic 109 28.9 0.00
184 Indonesia bahasa indonesia 1053 240.3 0.00
185 Guinea french 5 10.1 0.00
186 Gabon french 6 1.5 0.00
187 Gambia english 7 1.8 0.00
188 Gibraltar n/a 21 0.0 0.00
189 Guinea-bissau french 5 1.5 0.00
190 Haiti french ... 18 9.0 0.00
191 Eritrea tigrinya 22 5.6 0.00
192 Ethiopia amharic 127 85.2 0.00
193 Falkland Islands (islas Malvinas) n/a 2 0.0 0.00
194 Holy See (vatican City) latin 5 0.0 0.00
195 Malawi english ... 21 14.3 0.00
196 Congo (r.) french 9 4.0 0.00
197 Burundi kirundi 6 9.0 0.00
198 North Korea korean 4 22.7 0.00
199 Norfolk Island english 2 0.0 0.00
200 Niger french 8 15.3 0.00
201 Burma english 59 48.1 0.00
202 Palau palauan 2 0.0 0.00
203 Rwanda rwandese 18 10.5 0.00
204 British Virgin Islands english 15 0.0 0.00
205 Burkina Faso french 12 15.7 0.00
206 Palestine Territories arabic 29 0.0 0.00
207 Cameroon french ... 32 18.9 0.00
208 Cayman Islands english 50 0.0 0.00
209 Chad french ... 6 10.3 0.00
210 China chinese 4952 1338.6 0.00
211 Mauritania arabic 4 3.1 0.00
212 Mali french 8 12.7 0.00
213 Monaco french 16 0.0 0.00
214 Mozambique portuguese 40 21.7 0.00
215 Central African Republic french ... 2 4.5 0.00
216 Nepal nepali 110 28.6 0.00
217 Nauru nauran 2 0.0 0.00
218 San Marino italian 12 0.0 0.00

Add this link to your favorites (bookmarks) for calling this page with this sorting.


Remarks

· The number of BookCrossers is based on the Browse Members Section of BookCrossing.com.

· The population numbers are bases on the factbook of the CIA. (01-06-2009)

· This page will be updated every 1st. of the month as also each time the BookCrossing-Newsletter is published. More updates are always possible.

· On the long run, only those data of the 1st. of the month will be archived.

· The data of 01.09.2005 is based on those prepared by BookCrosser Millan, after this date, all countries are provided automaticly by script. The data befor September 2005 are drudgingly researched - as far as possible.


credits | top

BookCrossing Statistics

>in english<

in deutsch

in het Nederlands

These links use cookies!


Menu

Visitors of this site

Today
Yesterday
This week
This month
13
11
46
203


Since 15/02/2005

13058


Only those visitors are counted, who enter via the main page.

editor's corner

Rudi Ferrari

Hey, I'm Rudi Ferrari.
I really love numbers... hopefully, you too! ;)