BookCrossing statistics
Denmark
statiscally evaluated since 03.11.2006
[ bland=all ]
| 01-05-2010 | BX | % | BX / register | BX / release | referred / BX |
|
|
||
| Denmark | 1936 | 100 | 585 / 8542 | 439 / 5263 | 245 / 134 | 7 | 117 | ||
| Århus Amt | 281 | 14.5 | 101 / 1863 | 78 / 859 | 35 / 22 | 3 | 19 | ||
| Bornholms Regionskommune | 14 | 0.7 | 3 / 6 | 3 / 6 | 1 / 1 | 0 | 1 | ||
| Frederiksborg Amt | 95 | 4.9 | 31 / 106 | 25 / 83 | 5 / 4 | 0 | 2 | ||
| Fyns Amt | 131 | 6.8 | 32 / 311 | 26 / 137 | 12 / 9 | 0 | 9 | ||
| Nordjyllands Amt | 130 | 6.7 | 32 / 427 | 21 / 100 | 18 / 13 | 0 | 7 | ||
| Ribe Amt | 32 | 1.7 | 7 / 14 | 4 / 11 | 4 / 2 | 0 | 0 | ||
| Ringkøbing Amt | 38 | 2.0 | 9 / 59 | 8 / 54 | 1 / 1 | 0 | 2 | ||
| Roskilde Amt | 47 | 2.4 | 21 / 1285 | 11 / 784 | 54 / 2 | 0 | 3 | ||
| Storstrøms Amt | 42 | 2.2 | 14 / 1834 | 11 / 1793 | 9 / 4 | 3 | 3 | ||
| Vejle Amt | 58 | 3.0 | 13 / 142 | 7 / 35 | 5 / 4 | 0 | 2 | ||
| Vestsjællands Amt | 36 | 1.9 | 10 / 367 | 8 / 30 | 2 / 2 | 0 | 1 | ||
| Viborg Amt | 21 | 1.1 | 4 / 30 | 2 / 2 | 3 / 2 | 0 | 2 | ||
| Wrong descriptions | 1011 | 52.2 | 308 / 2098 | 235 / 1369 | 96 / 68 | 1 | 66 | ||
| chart: | |
|
|
|
|||||
regions not shown don't have BookCrossers yet!
add this link to your favorites to call this page with current data.
(Note: The months Okt, Nov and Dec 2009 have not been calculated due of technical issues)
here you will find a list of wrong and misspelled regions
Remarks
· BX: shows all BookCrossers of this region/country.
· BX / register: shows all BookCrossers of this region/country, with the number of books they registered.
· BX / release: shows all BookCrossers of this region/country, with the number of books they have written a release-note
· referred / BX: shows all BookCrossers, which are referred by BookCrossers of this region/country.
·
: shows all winged BookCrossers of this region/country. You get wings, if you donate to BookCrossing.com or if you buy some cool stuff at the BookCrossing Suppply Store.
·
: shows all BookCrossers of this region/country which have a picture on their bookshelf.
· A click on the region/country transforms those numbers into (hopefully ;) understandable text. The numbers of "wrong descriptions" are explained on that page.
· It is always possible, that there exists more evaluations for the actual month. (due of all kinds of reasons, f.e. a demand from the press). Normally, the statistics are update twice a month: each 1st as each 15th.
· Only the first evaluations of each month are collected.
Inhalt: ©2003-2010 by Wyando :: Impressum
(www.bookcrossers.eu ist unabhängig von www.bookcrossing.com)
Logos & Layout: ©2001-2010 bookcrossing.com All Rights Reserved


